Title: CYBR Historical Prices | CyberArk Software Ltd. - Ordina Stock - Yahoo Finance

URL Source: https://web.archive.org/web/20191208002219id_/finance.yahoo.com/quote/CYBR/history

Markdown Content:
---
description: Discover historical prices for CYBR stock on Yahoo Finance. View daily, weekly or monthly format back to when CyberArk Software Ltd. - Ordina stock was issued.
title: CYBR Historical Prices | CyberArk Software Ltd. - Ordina Stock - Yahoo Finance
---

[**Yahoo**](https://finance.yahoo.com/)

Search

Search

* [Skip to Navigation](#Navigation)
* [Skip to Market Summary](#market-summary)
* [Skip to Main Content](#Main)
* [Skip to Related Content](#Aside)

* [Summary](/quote/CYBR?p=CYBR)
* [Statistics](/quote/CYBR/key-statistics?p=CYBR)
* [Profile](/quote/CYBR/profile?p=CYBR)
* [Financials](/quote/CYBR/financials?p=CYBR)
* [Options](/quote/CYBR/options?p=CYBR)
* [Holders](/quote/CYBR/holders?p=CYBR)
* [Historical Data](/quote/CYBR/history?p=CYBR)
* [Analysts](/quote/CYBR/analysts?p=CYBR)

# CYBR - CyberArk Software Ltd.

NasdaqGS - NasdaqGS Delayed Price. Currency in USD

Show:

Historical Prices

Frequency:

Daily

Currency in USD

| Date                                                                                               | Open  | High  | Low   | Close\* | Adj Close\*\* | Volume     |
| -------------------------------------------------------------------------------------------------- | ----- | ----- | ----- | ------- | ------------- | ---------- |
| Nov 01, 2017                                                                                       | 42.49 | 42.74 | 40.66 | 41.47   | 41.47         | 1,375,014  |
| Oct 31, 2017                                                                                       | 41.95 | 42.83 | 41.94 | 42.37   | 42.37         | 559,000    |
| Oct 30, 2017                                                                                       | 43.00 | 43.09 | 41.88 | 41.90   | 41.90         | 799,000    |
| Oct 27, 2017                                                                                       | 43.55 | 43.99 | 43.07 | 43.09   | 43.09         | 355,400    |
| Oct 26, 2017                                                                                       | 43.45 | 43.79 | 43.04 | 43.58   | 43.58         | 356,000    |
| Oct 25, 2017                                                                                       | 43.46 | 43.72 | 42.90 | 43.41   | 43.41         | 541,400    |
| Oct 24, 2017                                                                                       | 43.48 | 43.73 | 43.18 | 43.47   | 43.47         | 894,000    |
| Oct 23, 2017                                                                                       | 43.70 | 43.81 | 42.92 | 43.51   | 43.51         | 592,000    |
| Oct 20, 2017                                                                                       | 43.71 | 44.19 | 43.11 | 43.66   | 43.66         | 724,900    |
| Oct 19, 2017                                                                                       | 42.71 | 44.10 | 42.50 | 43.83   | 43.83         | 656,500    |
| Oct 18, 2017                                                                                       | 42.65 | 43.05 | 42.48 | 42.98   | 42.98         | 336,600    |
| Oct 17, 2017                                                                                       | 42.30 | 43.10 | 42.16 | 42.58   | 42.58         | 500,000    |
| Oct 16, 2017                                                                                       | 42.34 | 42.65 | 42.09 | 42.37   | 42.37         | 327,300    |
| Oct 13, 2017                                                                                       | 42.27 | 42.70 | 41.93 | 42.41   | 42.41         | 265,900    |
| Oct 12, 2017                                                                                       | 42.00 | 42.34 | 41.51 | 42.03   | 42.03         | 317,000    |
| Oct 11, 2017                                                                                       | 42.12 | 42.23 | 41.68 | 42.11   | 42.11         | 353,100    |
| Oct 10, 2017                                                                                       | 42.55 | 42.69 | 42.11 | 42.26   | 42.26         | 373,000    |
| Oct 09, 2017                                                                                       | 42.89 | 43.12 | 42.45 | 42.63   | 42.63         | 304,700    |
| Oct 06, 2017                                                                                       | 42.36 | 42.90 | 42.20 | 42.65   | 42.65         | 464,100    |
| Oct 05, 2017                                                                                       | 42.12 | 42.60 | 41.91 | 42.36   | 42.36         | 659,800    |
| Oct 04, 2017                                                                                       | 41.81 | 42.12 | 41.32 | 42.02   | 42.02         | 577,100    |
| Oct 03, 2017                                                                                       | 41.20 | 41.75 | 40.87 | 41.71   | 41.71         | 694,200    |
| Oct 02, 2017                                                                                       | 41.06 | 41.39 | 40.62 | 41.11   | 41.11         | 649,800    |
| Sep 29, 2017                                                                                       | 41.06 | 41.89 | 40.89 | 41.00   | 41.00         | 614,000    |
| Sep 28, 2017                                                                                       | 41.82 | 41.96 | 40.96 | 41.05   | 41.05         | 636,600    |
| Sep 27, 2017                                                                                       | 42.65 | 42.75 | 41.90 | 41.91   | 41.91         | 492,200    |
| Sep 26, 2017                                                                                       | 42.11 | 42.74 | 41.89 | 42.51   | 42.51         | 475,700    |
| Sep 25, 2017                                                                                       | 43.17 | 43.30 | 41.88 | 41.99   | 41.99         | 480,100    |
| Sep 22, 2017                                                                                       | 41.96 | 42.99 | 41.88 | 42.85   | 42.85         | 524,800    |
| Sep 21, 2017                                                                                       | 42.20 | 42.61 | 41.83 | 42.16   | 42.16         | 395,000    |
| Sep 20, 2017                                                                                       | 42.06 | 42.38 | 41.88 | 42.29   | 42.29         | 406,500    |
| Sep 19, 2017                                                                                       | 42.51 | 42.71 | 41.75 | 42.09   | 42.09         | 381,000    |
| Sep 18, 2017                                                                                       | 41.69 | 42.49 | 41.58 | 42.42   | 42.42         | 767,700    |
| Sep 15, 2017                                                                                       | 41.27 | 42.16 | 41.03 | 41.68   | 41.68         | 688,900    |
| Sep 14, 2017                                                                                       | 41.89 | 41.96 | 41.21 | 41.44   | 41.44         | 352,200    |
| Sep 13, 2017                                                                                       | 42.25 | 42.38 | 41.76 | 41.90   | 41.90         | 412,600    |
| Sep 12, 2017                                                                                       | 42.39 | 42.59 | 41.90 | 42.44   | 42.44         | 335,800    |
| Sep 11, 2017                                                                                       | 41.75 | 42.61 | 41.70 | 42.09   | 42.09         | 453,600    |
| Sep 08, 2017                                                                                       | 41.38 | 42.69 | 41.37 | 41.52   | 41.52         | 704,900    |
| Sep 07, 2017                                                                                       | 41.20 | 41.20 | 40.66 | 40.87   | 40.87         | 294,000    |
| Sep 06, 2017                                                                                       | 40.70 | 41.22 | 40.26 | 41.11   | 41.11         | 297,100    |
| Sep 05, 2017                                                                                       | 41.43 | 41.65 | 40.51 | 40.64   | 40.64         | 480,100    |
| Sep 01, 2017                                                                                       | 40.16 | 41.98 | 40.16 | 41.45   | 41.45         | 675,100    |
| Aug 31, 2017                                                                                       | 39.58 | 40.26 | 39.37 | 40.01   | 40.01         | 994,800    |
| Aug 30, 2017                                                                                       | 40.15 | 40.15 | 39.34 | 39.49   | 39.49         | 855,800    |
| Aug 29, 2017                                                                                       | 39.71 | 40.41 | 39.54 | 40.19   | 40.19         | 240,300    |
| Aug 28, 2017                                                                                       | 39.95 | 40.15 | 39.75 | 40.04   | 40.04         | 185,300    |
| Aug 25, 2017                                                                                       | 40.15 | 40.36 | 39.91 | 40.02   | 40.02         | 188,800    |
| Aug 24, 2017                                                                                       | 39.85 | 40.46 | 39.70 | 40.01   | 40.01         | 316,900    |
| Aug 23, 2017                                                                                       | 40.12 | 40.25 | 39.56 | 39.72   | 39.72         | 611,800    |
| Aug 22, 2017                                                                                       | 40.33 | 40.78 | 40.28 | 40.39   | 40.39         | 416,100    |
| Aug 21, 2017                                                                                       | 40.06 | 40.40 | 39.74 | 40.28   | 40.28         | 396,900    |
| Aug 18, 2017                                                                                       | 39.99 | 40.27 | 39.76 | 40.08   | 40.08         | 435,400    |
| Aug 17, 2017                                                                                       | 40.46 | 40.64 | 39.80 | 40.07   | 40.07         | 670,100    |
| Aug 16, 2017                                                                                       | 40.33 | 41.00 | 40.30 | 40.52   | 40.52         | 813,200    |
| Aug 15, 2017                                                                                       | 40.69 | 40.70 | 39.89 | 40.37   | 40.37         | 660,800    |
| Aug 14, 2017                                                                                       | 40.29 | 40.73 | 40.09 | 40.60   | 40.60         | 1,004,600  |
| Aug 11, 2017                                                                                       | 40.28 | 40.53 | 39.80 | 40.07   | 40.07         | 478,400    |
| Aug 10, 2017                                                                                       | 40.32 | 40.79 | 39.71 | 40.21   | 40.21         | 843,800    |
| Aug 09, 2017                                                                                       | 39.57 | 41.33 | 39.57 | 40.30   | 40.30         | 1,334,700  |
| Aug 08, 2017                                                                                       | 40.54 | 40.75 | 39.96 | 40.20   | 40.20         | 1,305,700  |
| Aug 07, 2017                                                                                       | 40.60 | 41.31 | 40.46 | 40.71   | 40.71         | 1,081,400  |
| Aug 04, 2017                                                                                       | 40.89 | 41.12 | 40.50 | 40.68   | 40.68         | 493,700    |
| Aug 03, 2017                                                                                       | 40.37 | 40.97 | 40.24 | 40.72   | 40.72         | 895,100    |
| Aug 02, 2017                                                                                       | 42.30 | 42.37 | 40.05 | 40.23   | 40.23         | 1,504,400  |
| Aug 01, 2017                                                                                       | 42.00 | 42.41 | 41.69 | 42.14   | 42.14         | 983,900    |
| Jul 31, 2017                                                                                       | 42.19 | 42.20 | 41.59 | 41.68   | 41.68         | 654,600    |
| Jul 28, 2017                                                                                       | 42.38 | 42.76 | 42.08 | 42.20   | 42.20         | 438,100    |
| Jul 27, 2017                                                                                       | 43.18 | 43.18 | 41.70 | 42.65   | 42.65         | 592,700    |
| Jul 26, 2017                                                                                       | 43.30 | 43.74 | 42.67 | 42.78   | 42.78         | 508,100    |
| Jul 25, 2017                                                                                       | 42.67 | 43.40 | 42.43 | 43.21   | 43.21         | 683,800    |
| Jul 24, 2017                                                                                       | 42.15 | 42.68 | 41.90 | 42.49   | 42.49         | 431,300    |
| Jul 21, 2017                                                                                       | 42.26 | 42.76 | 42.20 | 42.35   | 42.35         | 600,500    |
| Jul 20, 2017                                                                                       | 42.46 | 42.86 | 42.23 | 42.56   | 42.56         | 595,600    |
| Jul 19, 2017                                                                                       | 42.60 | 42.95 | 42.36 | 42.57   | 42.57         | 966,900    |
| Jul 18, 2017                                                                                       | 42.47 | 42.70 | 41.68 | 42.33   | 42.33         | 961,900    |
| Jul 17, 2017                                                                                       | 42.68 | 42.96 | 41.60 | 42.40   | 42.40         | 2,693,800  |
| Jul 14, 2017                                                                                       | 41.84 | 43.94 | 41.32 | 42.68   | 42.68         | 11,986,400 |
| Jul 13, 2017                                                                                       | 50.30 | 51.26 | 50.00 | 51.00   | 51.00         | 1,169,000  |
| Jul 12, 2017                                                                                       | 49.50 | 50.57 | 49.25 | 50.44   | 50.44         | 414,300    |
| Jul 11, 2017                                                                                       | 49.33 | 49.38 | 48.85 | 49.27   | 49.27         | 439,600    |
| Jul 10, 2017                                                                                       | 49.20 | 49.79 | 48.77 | 49.44   | 49.44         | 299,300    |
| Jul 07, 2017                                                                                       | 48.84 | 49.53 | 48.84 | 49.30   | 49.30         | 297,200    |
| Jul 06, 2017                                                                                       | 48.87 | 49.35 | 48.32 | 48.65   | 48.65         | 294,000    |
| Jul 05, 2017                                                                                       | 49.32 | 49.94 | 48.82 | 49.28   | 49.28         | 330,300    |
| Jul 03, 2017                                                                                       | 50.02 | 50.63 | 49.12 | 49.21   | 49.21         | 225,800    |
| Jun 30, 2017                                                                                       | 50.23 | 50.40 | 49.45 | 49.95   | 49.95         | 340,200    |
| Jun 29, 2017                                                                                       | 50.85 | 50.99 | 49.50 | 49.81   | 49.81         | 469,300    |
| Jun 28, 2017                                                                                       | 49.68 | 51.24 | 49.47 | 50.87   | 50.87         | 618,400    |
| Jun 27, 2017                                                                                       | 49.47 | 50.35 | 49.23 | 49.47   | 49.47         | 386,600    |
| Jun 26, 2017                                                                                       | 49.86 | 50.87 | 49.44 | 49.64   | 49.64         | 449,500    |
| Jun 23, 2017                                                                                       | 49.76 | 50.00 | 48.96 | 49.98   | 49.98         | 464,900    |
| Jun 22, 2017                                                                                       | 49.51 | 49.85 | 48.69 | 49.59   | 49.59         | 391,100    |
| Jun 21, 2017                                                                                       | 49.08 | 50.10 | 49.00 | 49.37   | 49.37         | 401,400    |
| Jun 20, 2017                                                                                       | 49.58 | 50.06 | 48.64 | 48.67   | 48.67         | 465,900    |
| Jun 19, 2017                                                                                       | 49.00 | 49.15 | 48.53 | 48.97   | 48.97         | 286,900    |
| Jun 16, 2017                                                                                       | 48.41 | 49.00 | 48.16 | 48.57   | 48.57         | 409,400    |
| Jun 15, 2017                                                                                       | 48.00 | 48.67 | 47.75 | 48.54   | 48.54         | 370,900    |
| Jun 14, 2017                                                                                       | 49.68 | 49.68 | 48.09 | 48.39   | 48.39         | 469,000    |
| Jun 13, 2017                                                                                       | 48.03 | 49.15 | 48.03 | 48.83   | 48.83         | 591,500    |
| \*Close price adjusted for splits.\*\*Adjusted close price adjusted for both dividends and splits. |       |       |       |         |               |            |

Loading more data...



[Data Disclaimer](https://help.yahoo.com/kb/index?page=content&y=PROD%5FFIN%5FDESK&locale=en%5FUS&id=SLN2310)[Help](https://help.yahoo.com/kb/index?page=content&y=PROD%5FFIN%5FDESK&locale=en%5FUS)[Suggestions](https://yahoo.uservoice.com/forums/601618-finance-chartiq)

[Privacy](http://info.yahoo.com/privacy/us/yahoo/)[About Our Ads](http://info.yahoo.com/relevantads/)[Terms (Updated)](http://info.yahoo.com/legal/us/yahoo/utos/utos-173.html)